歡迎訪問上海松夏減震器有限公司橡膠接頭官方網(wǎng)站,
上海松夏減震器有限公司
不銹鋼法蘭橡膠接頭產(chǎn)品圖片:
不銹鋼法蘭橡膠接頭結構圖及參數(shù)表:
公稱通徑DN | 長度Lmm | 螺絲數(shù) n | 螺栓孔直徑 mm | 螺栓孔中心圓直徑mm | 軸向位移 mm | 橫向位移mm | 偏轉角度(a1+a2) | ||
mm
|
Inch
|
伸長
|
壓縮
|
||||||
25 | 1 | 95 | 4 | 14 | 85 | 6 | 9 | 9 | 15 |
32
|
1 1/4
|
95 | 4 | 18 | 100 | 6 | 9 | 9 | 15 |
40 | 1 1/2 | 95 | 4 | 18 | 110 | 6 | 10 | 9 | 15 |
50 | 2 | 105 | 4 | 18 | 125 | 7 | 10 | 10 | 15 |
65 | 2 1/2 | 115 | 4 | 18 | 145 | 7 | 13 | 11 | 15 |
80 | 3 | 135 | 4 | 18 | 160 | 8 | 15 | 12 | 15 |
100 | 4 | 150 | 8 | 18 | 180 | 10 | 19 | 13 | 15 |
125 | 5 | 165 | 8 | 18 | 210 | 12 | 19 | 13 | 15 |
150 | 6 | 180 | 8 | 23 | 240 | 12 | 20 | 14 | 15 |
200 | 8 | 210 | 8 | 23 | 295 | 16 | 25 | 22 | 15 |
250 | 10 | 230 | 12 | 23 | 350 | 16 | 25 | 22 | 15 |
300 | 12 | 245 | 12 | 23 | 400 | 16 | 25 | 22 | 15 |
350 | 14 | 255 | 16 | 23 | 460 | 16 | 25 | 22 | 15 |
400 | 16 | 255 | 16 | 25 | 515 | 16 | 25 | 22 | 15 |
450 | 18 | 255 | 20 | 25 | 565 | 16 | 25 | 22 | 15 |
500 | 20 | 255 | 20 | 25 | 620 | 16 | 25 | 22 | 15 |
600 | 24 | 260 | 20 | 30 | 725 | 16 | 25 | 22 | 15 |
700 | 28 | 260 | 24 | 30 | 840 | 16 | 25 | 22 | 15 |
800 | 32 | 260 | 24 | 34 | 950 | 16 | 25 | 22 | 15 |
900 | 36 | 260 | 28 | 34 | 1050 | 16 | 25 | 22 | 15 |
1000 | 40 | 260 | 28 | 34 | 1160 | 18 | 26 | 24 | 15 |
1200 | 48 | 260 | 32 | 41 | 1380 | 18 | 26 | 24 | 15 |
1400 | 56 | 260 | 36 | 34 | 1560 | 20 | 28 | 26 | 15 |
1600 | 64 | 350 | 40 | 34 | 1760 | 25 | 28 | 30 | 10 |
1800 | 72 | 400 | 44 | 41 | 1970 | 25 | 30 | 30 | 10 |
2000 | 80 | 450 | 48 | 48 | 2180 | 25 | 30 | 30 | 10 |
2200 | 88 | 500 | 52 | 43 | 2390 | 25 | 35 | 30 | 10 |
2400 | 96 | 500 | 56 | 43 | 2600 | 25 | 35 | 30 | 10 |
2600 | 104 | 500 | 60 | 48 | 2810 | 25 | 35 | 30 | 10 |
2800 | 112 | 500 | 64 | 48 | 3020 | 25 | 35 | 30 | 10 |
3000 | 120 | 500 | 68 | 48 | 3220 | 25 | 35 | 30 | 10 |
3200 | 128 | 500 | 72 | 36 | 3430 | 25 | 35 | 30 |
10 |